Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:30.8 | 0 | 0 | 0 | 0 | - | 2:30.8 |
AX2 | 2:23.8 | 0 | 0 | 0 | 0 | - | 2:23.8 |
AX3 | 2:20.1 | 0 | 0 | 0 | 0 | - | 2:20.1 |
AX4 | 2:19.9 | 0 | 0 | 0 | 0 | - | 2:19.9 |
AX5 | 2:15.2 | 0 | 0 | 0 | 0 | - | 2:15.2 |
AX6 | 2:15.5 | 0 | 0 | 0 | 0 | - | 2:15.5 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes