Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:25.6 | 0 | 0 | 0 | 0 | - | 2:25.6 |
AX2 | 2:22.8 | 0 | 0 | 0 | 0 | - | 2:22.8 |
AX3 | 2:23.9 | 0 | 0 | 0 | 0 | - | 2:23.9 |
AX4 | 2:22.7 | 0 | 0 | 0 | 0 | - | 2:22.7 |
AX5 | 2:21.5 | 0 | 0 | 0 | 0 | - | 2:21.5 |
AX6 | 2:25.3 | 1 | 0 | 0 | 0 | 15.0 | 2:40.3 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes