Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Andreas Tsangaris | 2005 Mitsubishi Lancer Evo 9 | C3 | 1 | 2:13.1 | 2:10.1 | 2:09.1 | 2:09.2 | 2:08.8 | 2:07.8 | 10:45.0 | - | 10:45.0 | - | - |
2 | 32 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 1 | 2:19.3 | 2:16.5 | 2:11.6 | 2:14.3 | 2:12.7 | 2:13.6 | 11:08.7 | - | 11:08.7 | 23.7 | 23.7 |
3 | 101 | Lee KuhnJr | 2021 Yamaha YZY1001 | C4 | 1 | 2:22.8 | 2:18.1 | 2:15.6 | 2:15.2 | 2:14.1 | 2:14.5 | 11:17.5 | - | 11:17.5 | 8.8 | 32.5 |
4 | 16 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:20.7 | 2:17.8 | 2:15.3 | 2:15.8 | 2:15.9 | DNF | 11:25.5 | - | 11:25.5 | 8.0 | 40.5 |
5 | 23 | George Tsangaris | 2005 Mitsubishi Lancer Evo 9 | C3 | 2 | 2:32.1 | 2:24.9 | 2:21.8 | 2:18.2 | 2:16.1 | 2:18.4 | 11:39.4 | - | 11:39.4 | 13.9 | 54.4 |
6 | 100 | Robin Brandt | 2020 Yamaha YZY1000 | C4 | 2 | 2:25.7 | 2:19.7 | 2:21.8 | 2:20.5 | 2:18.4 | 2:20.9 | 11:41.3 | - | 11:41.3 | 1.9 | 56.3 |
7 | 17 | Tair Allakhverdiev | 2008 Mazda 3 | C1 | 2 | 2:27.1 | 2:22.3 | 2:21.8 | 2:23.2 | 2:20.8 | 2:19.6 | 11:47.7 | - | 11:47.7 | 6.4 | 1:02.7 |
8 | 5 | Billy Last | 2003 Subaru Forester | C2 | 2 | 2:24.6 | 2:24.4 | 2:18.3 | 2:21.5 | 2:19.1 | 2:24.8* | 11:47.9 | - | 11:47.9 | 0.2 | 1:02.9 |
9 | 15 | Nicholis Lamoureux | 2002 Subaru Outback | C2 | 3 | 2:28.1 | 2:25.0 | 2:20.3 | 2:18.4 | 2:17.6 | DNS | 11:49.4 | - | 11:49.4 | 1.5 | 1:04.4 |
10 | 3 | Igor Klemenko | 2008 Mazda 3 | C1 | 3 | 2:28.7 | 2:25.7 | 2:23.9 | 2:23.6 | 2:21.0 | 2:19.2 | 11:53.4 | - | 11:53.4 | 4.0 | 1:08.4 |
11 | 11 | Roderick Jones | 2011 Mazda 3 | C1 | 4 | 2:28.5 | 2:27.2 | 2:26.8 | 2:21.9 | 2:20.7 | 2:19.3 | 11:55.9 | - | 11:55.9 | 2.5 | 1:10.9 |
12 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 4 | 2:25.6 | 2:22.8 | 2:23.9 | 2:22.7 | 2:21.5 | 2:25.3* | 11:56.5 | - | 11:56.5 | 0.6 | 1:11.5 |
13 | 2 | Fred Hagell | 1999 VW Flog | C1 | 5 | 2:26.8 | 2:25.2 | 2:22.4 | 2:21.7 | 2:21.8 | 2:47.7 | 11:57.9 | - | 11:57.9 | 1.4 | 1:12.9 |
14 | 14 | Tyler Frise | 2006 Subaru Forester | C2 | 5 | 2:37.9 | 2:29.5 | 2:25.5 | 2:25.1 | 2:22.7 | 2:19.9 | 12:02.7 | - | 12:02.7 | 4.8 | 1:17.7 |
15 | 9 | Matthew VanDerKloet | 2007 Ford Focus | C1 | 6 | 2:43.9 | 2:28.0 | 2:26.7 | 2:27.5 | 2:22.7 | 2:22.7 | 12:07.6 | - | 12:07.6 | 4.9 | 1:22.6 |
16 | 7 | David Moore | 2008 VW Golf City | C1 | 7 | 2:41.1 | 2:33.0 | 2:29.6 | 2:28.9 | 2:24.6 | 2:24.2 | 12:20.3 | - | 12:20.3 | 12.7 | 1:35.3 |
17 | 20 | Brian Moore | 2008 VW Golf City | C1 | 8 | 2:55.4 | 2:48.4 | 2:38.2 | 2:32.0 | 2:29.5 | 2:31.6 | 12:59.7 | - | 12:59.7 | 39.4 | 2:14.7 |
18 | 24 | Jean-Sebastien Delisle | 2014 Hyundai Accent | C1 | 9 | 2:41.1 | 2:41.6 | 2:41.5 | 2:41.0 | 2:44.4 | 2:43.8 | 13:29.0 | - | 13:29.0 | 29.3 | 2:44.0 |
19 | 27 | Isebelle Berard | 2013 Subaru Impreza | C2 | 6 | 2:50.9 | 2:48.2 | 2:42.8 | 2:45.3 | 2:42.6 | 2:45.2 | 13:44.1 | - | 13:44.1 | 15.1 | 2:59.1 |
20 | 4 | Yuri Beresnev | 2008 Subaru Impreza | C2 | 7 | 2:25.9 | 2:24.7 | 2:20.8 | 3:01.2 | DNS | DNS | 14:12.6 | - | 14:12.6 | 28.5 | 3:27.6 |
21 | 30 | Tyler Stewart | 1991 BMW 325i | C1 | 10 | 2:35.3 | 2:32.7 | 2:40.2 | 2:27.6 | DNS | DNS | 14:15.8 | - | 14:15.8 | 3.2 | 3:30.8 |
22 | 29 | Nikita Erochine | 1996 Lada Cossack | C2 | 8 | 3:02.7 | 2:52.0 | 3:11.8 | 2:57.8 | 2:44.5 | DNF | 14:48.8 | - | 14:48.8 | 33.0 | 4:03.8 |
23 | 6 | Andrew Marek | 2005 Subaru Impreza | C2 | 9 | 2:22.7 | 2:18.4 | 2:19.0 | DNS | DNS | DNS | 15:00.1 | - | 15:00.1 | 11.3 | 4:15.1 |
24 | 18 | Slav Beresnev | 2008 Subaru Impreza | C2 | 10 | 2:22.7 | 2:22.4 | 2:18.7 | DNS | DNS | DNS | 15:03.8 | - | 15:03.8 | 3.7 | 4:18.8 |
25 | 8 | Crawford New | 1995 Plymouth Neon | C1 | 11 | 2:24.8 | 2:23.4 | 2:23.7 | DNS | DNS | DNS | 15:11.9 | - | 15:11.9 | 8.1 | 4:26.9 |
26 | 21 | Jeffery Cowen | 2007 Subaru Impreza | C2 | 11 | 2:33.9 | 2:25.6 | 2:23.5 | DNS | DNS | DNS | 15:23.0 | - | 15:23.0 | 11.1 | 4:38.0 |
27 | 22 | Zvonimar Bracika | 1995 Plymouth Neon | C1 | 12 | 2:29.6 | 2:23.6 | DNS | DNS | DNS | DNS | 16:53.2 | - | 16:53.2 | 1:30.2 | 6:08.2 |
28 | 31 | Arlen Penalagan | 2007 Subaru Impreza | C2 | 12 | 2:32.5 | 2:26.0 | DNF | DNS | DNS | DNS | 16:58.5 | - | 16:58.5 | 5.3 | 6:13.5 |
29 | 28 | Steve Mikaric | 1986 Volvo 760 | C1 | 13 | 2:31.7 | 2:28.1 | DNS | DNS | DNS | DNS | 16:59.8 | - | 16:59.8 | 1.3 | 6:14.8 |
30 | 531 | James McLean | 2019 Polaris XP 1000 | C4 | 3 | 4:05.1 | DNF | 2:33.2 | DNS | DNS | DNS | 18:33.2 | - | 18:33.2 | 1:33.4 | 7:48.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.