Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:41.1 | 0 | 0 | 0 | 0 | - | 2:41.1 |
AX2 | 2:33.0 | 0 | 0 | 0 | 0 | - | 2:33.0 |
AX3 | 2:29.6 | 0 | 0 | 0 | 0 | - | 2:29.6 |
AX4 | 2:28.9 | 0 | 0 | 0 | 0 | - | 2:28.9 |
AX5 | 2:24.6 | 0 | 0 | 0 | 0 | - | 2:24.6 |
AX6 | 2:24.2 | 0 | 0 | 0 | 0 | - | 2:24.2 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes