Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:43.9 | 0 | 0 | 0 | 0 | - | 2:43.9 |
AX2 | 2:28.0 | 0 | 0 | 0 | 0 | - | 2:28.0 |
AX3 | 2:26.7 | 0 | 0 | 0 | 0 | - | 2:26.7 |
AX4 | 2:27.5 | 0 | 0 | 0 | 0 | - | 2:27.5 |
AX5 | 2:22.7 | 0 | 0 | 0 | 0 | - | 2:22.7 |
AX6 | 2:22.7 | 0 | 0 | 0 | 0 | - | 2:22.7 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes