Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:13.1 | 0 | 0 | 0 | 0 | - | 2:13.1 |
AX2 | 2:10.1 | 0 | 0 | 0 | 0 | - | 2:10.1 |
AX3 | 2:09.1 | 0 | 0 | 0 | 0 | - | 2:09.1 |
AX4 | 2:09.2 | 0 | 0 | 0 | 0 | - | 2:09.2 |
AX5 | 2:08.8 | 0 | 0 | 0 | 0 | - | 2:08.8 |
AX6 | 2:07.8 | 0 | 0 | 0 | 0 | - | 2:07.8 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes