Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:37.9 | 0 | 0 | 0 | 0 | - | 2:37.9 |
AX2 | 2:29.5 | 0 | 0 | 0 | 0 | - | 2:29.5 |
AX3 | 2:25.5 | 0 | 0 | 0 | 0 | - | 2:25.5 |
AX4 | 2:25.1 | 0 | 0 | 0 | 0 | - | 2:25.1 |
AX5 | 2:22.7 | 0 | 0 | 0 | 0 | - | 2:22.7 |
AX6 | 2:19.9 | 0 | 0 | 0 | 0 | - | 2:19.9 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes