Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:28.1 | 0 | 0 | 0 | 0 | - | 2:28.1 |
AX2 | 2:25.0 | 0 | 0 | 0 | 0 | - | 2:25.0 |
AX3 | 2:20.3 | 0 | 0 | 0 | 0 | - | 2:20.3 |
AX4 | 2:18.4 | 0 | 0 | 0 | 0 | - | 2:18.4 |
AX5 | 2:17.6 | 0 | 0 | 0 | 0 | - | 2:17.6 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes