Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:20.7 | 0 | 0 | 0 | 0 | - | 2:20.7 |
AX2 | 2:17.8 | 0 | 0 | 0 | 0 | - | 2:17.8 |
AX3 | 2:15.3 | 0 | 0 | 0 | 0 | - | 2:15.3 |
AX4 | 2:15.8 | 0 | 0 | 0 | 0 | - | 2:15.8 |
AX5 | 2:15.9 | 0 | 0 | 0 | 0 | - | 2:15.9 |
AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes