Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:27.1 | 0 | 0 | 0 | 0 | - | 2:27.1 |
AX2 | 2:22.3 | 0 | 0 | 0 | 0 | - | 2:22.3 |
AX3 | 2:21.8 | 0 | 0 | 0 | 0 | - | 2:21.8 |
AX4 | 2:23.2 | 0 | 0 | 0 | 0 | - | 2:23.2 |
AX5 | 2:20.8 | 0 | 0 | 0 | 0 | - | 2:20.8 |
AX6 | 2:19.6 | 0 | 0 | 0 | 0 | - | 2:19.6 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes