
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:55.4 | 0 | 0 | 0 | 0 | - | 2:55.4 |
| AX2 | 2:48.4 | 0 | 0 | 0 | 0 | - | 2:48.4 |
| AX3 | 2:38.2 | 0 | 0 | 0 | 0 | - | 2:38.2 |
| AX4 | 2:32.0 | 0 | 0 | 0 | 0 | - | 2:32.0 |
| AX5 | 2:29.5 | 0 | 0 | 0 | 0 | - | 2:29.5 |
| AX6 | 2:31.6 | 0 | 0 | 0 | 0 | - | 2:31.6 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes