Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:32.1 | 0 | 0 | 0 | 0 | - | 2:32.1 |
AX2 | 2:24.9 | 0 | 0 | 0 | 0 | - | 2:24.9 |
AX3 | 2:21.8 | 0 | 0 | 0 | 0 | - | 2:21.8 |
AX4 | 2:18.2 | 0 | 0 | 0 | 0 | - | 2:18.2 |
AX5 | 2:16.1 | 0 | 0 | 0 | 0 | - | 2:16.1 |
AX6 | 2:18.4 | 0 | 0 | 0 | 0 | - | 2:18.4 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes