Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:50.9 | 0 | 0 | 0 | 0 | - | 2:50.9 |
AX2 | 2:48.2 | 0 | 0 | 0 | 0 | - | 2:48.2 |
AX3 | 2:42.8 | 0 | 0 | 0 | 0 | - | 2:42.8 |
AX4 | 2:45.3 | 0 | 0 | 0 | 0 | - | 2:45.3 |
AX5 | 2:42.6 | 0 | 0 | 0 | 0 | - | 2:42.6 |
AX6 | 2:45.2 | 0 | 0 | 0 | 0 | - | 2:45.2 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes