
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 3:02.7 | 0 | 0 | 0 | 0 | - | 3:02.7 |
| AX2 | 2:52.0 | 0 | 0 | 0 | 0 | - | 2:52.0 |
| AX3 | 3:11.8 | 0 | 0 | 0 | 0 | - | 3:11.8 |
| AX4 | 2:57.8 | 0 | 0 | 0 | 0 | - | 2:57.8 |
| AX5 | 2:44.5 | 0 | 0 | 0 | 0 | - | 2:44.5 |
| AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes