Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:22.8 | 0 | 0 | 0 | 0 | - | 2:22.8 |
AX2 | 2:18.1 | 0 | 0 | 0 | 0 | - | 2:18.1 |
AX3 | 2:15.6 | 0 | 0 | 0 | 0 | - | 2:15.6 |
AX4 | 2:15.2 | 0 | 0 | 0 | 0 | - | 2:15.2 |
AX5 | 2:14.1 | 0 | 0 | 0 | 0 | - | 2:14.1 |
AX6 | 2:14.5 | 0 | 0 | 0 | 0 | - | 2:14.5 |
A = Striking caution tape, course marker, pylon (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes