
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:35.1 | 0 | 0 | 0 | 0 | - | 2:35.1 |
| AX2 | 2:31.1 | 0 | 0 | 0 | 0 | - | 2:31.1 |
| AX3 | 2:29.6 | 0 | 0 | 0 | 0 | - | 2:29.6 |
| AX4 | 2:29.1 | 0 | 0 | 0 | 0 | - | 2:29.1 |
| AX5 | 2:27.9 | 0 | 0 | 0 | 0 | - | 2:27.9 |
| AX6 | 2:26.8 | 0 | 0 | 0 | 0 | - | 2:26.8 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes