Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Lee KuhnJr | 2021 Yamaha YZY1001 | C4 | 1 | 2:24.2 | 2:20.1 | 2:17.5 | 2:17.5 | 2:28.3 | 2:17.8 | 11:37.1 | - | 11:37.1 | - | - |
2 | 22 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 1 | 2:25.9 | 2:22.0 | 2:20.4 | 2:20.5 | 2:19.5 | 2:20.2 | 11:42.6 | - | 11:42.6 | 5.5 | 5.5 |
3 | 10 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 2 | 2:26.0 | 2:26.0 | 2:22.8 | 2:22.6 | 2:20.3 | 2:18.4 | 11:50.1 | - | 11:50.1 | 7.5 | 13.0 |
4 | 100 | Robin Brandt | 2020 Yamaha YZY1000 | C4 | 2 | 2:28.1 | 2:26.5 | 2:27.0 | 2:23.6 | 2:23.0 | 2:22.1 | 12:02.2 | - | 12:02.2 | 12.1 | 25.1 |
5 | 16 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:27.5 | 2:27.6 | 2:24.5 | 2:24.8 | 2:23.0 | 2:23.1 | 12:02.9 | - | 12:02.9 | 0.7 | 25.8 |
6 | 5 | Billy Last | 2003 Subaru Forester | C2 | 3 | 2:32.3 | 2:27.8 | 2:26.0 | 2:29.0 | 2:27.0 | 2:25.0 | 12:14.8 | - | 12:14.8 | 11.9 | 37.7 |
7 | 6 | Andrew Marek | 2005 Subaru Impreza | C2 | 4 | 2:33.1 | 2:29.5 | 2:28.8 | 2:25.4 | 2:26.0 | 2:25.4 | 12:15.1 | - | 12:15.1 | 0.3 | 38.0 |
8 | 15 | Nicholis Lamoureux | 2002 Subaru Outback | C2 | 5 | 2:37.0 | 2:30.2 | 2:27.7 | 2:27.7 | 2:25.8 | 2:26.3 | 12:17.7 | - | 12:17.7 | 2.6 | 40.6 |
9 | 4 | Slav Beresnev | 2008 Subaru Impreza | C2 | 6 | 2:29.2 | 2:26.1 | 2:31.0 | 2:23.0 | 2:29.2 | DNF | 12:18.5 | - | 12:18.5 | 0.8 | 41.4 |
10 | 2 | Fred Hagell | 1999 VW Flog | C1 | 2 | 2:35.1 | 2:31.1 | 2:29.6 | 2:29.1 | 2:27.9 | 2:26.8 | 12:24.5 | - | 12:24.5 | 6.0 | 47.4 |
11 | 3 | Igor Klymenko | 2008 Mazda 3 | C1 | 3 | 2:31.9 | 2:31.9 | 2:28.5 | 2:37.1 | 2:28.0 | 2:27.0 | 12:27.3 | - | 12:27.3 | 2.8 | 50.2 |
12 | 21 | Mathieu Masaro | 2003 Subaru Forester | C2 | 7 | 2:32.5 | 2:31.5 | DNF | 2:29.0 | 2:28.4 | 2:31.8 | 12:33.2 | - | 12:33.2 | 5.9 | 56.1 |
13 | 14 | Tyler Frise | 2006 Subaru Forester | C2 | 8 | 2:40.7 | 2:34.9 | 2:30.8 | 2:31.8 | 2:28.6 | 2:27.2 | 12:33.3 | - | 12:33.3 | 0.1 | 56.2 |
14 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 9 | 2:34.7 | 2:30.1 | 2:48.8 | 2:29.8 | 2:31.0 | 2:28.3 | 12:33.9 | - | 12:33.9 | 0.6 | 56.8 |
15 | 7 | David Moore | 2008 VW Golf City | C1 | 4 | 2:37.4 | 2:36.2 | 2:32.4 | 2:29.3 | 2:30.3 | 2:29.5 | 12:37.7 | - | 12:37.7 | 3.8 | 1:00.6 |
16 | 17 | Tair Allakhverdiev | 2008 Mazda 3 | C1 | 5 | 2:34.9 | 2:38.1 | 2:33.3 | 2:29.5 | 2:31.9 | 2:36.3 | 12:45.9 | - | 12:45.9 | 8.2 | 1:08.8 |
17 | 20 | Brian Moore | 2008 VW Golf City | C1 | 6 | 2:42.5 | 2:36.8 | 2:33.5 | 2:33.6 | 2:32.4 | 2:31.9 | 12:48.2 | - | 12:48.2 | 2.3 | 1:11.1 |
18 | 30 | Tyler Stewart | 1991 BMW 325i | C1 | 7 | 2:39.0 | 2:34.8 | 2:33.8 | 2:34.5 | 2:32.5 | 2:33.0 | 12:48.6 | - | 12:48.6 | 0.4 | 1:11.5 |
19 | 11 | Roderick Jones | 2011 Mazda 3 | C1 | 8 | 2:40.4 | 2:36.6 | 2:36.0 | 2:36.0 | 2:31.5 | 2:29.7 | 12:49.8 | - | 12:49.8 | 1.2 | 1:12.7 |
20 | 26 | Ian Gagon | 1987 BMW 325 | C1 | 9 | 2:41.1 | 2:37.7 | 2:34.8 | 2:36.1 | 2:38.3 | 2:34.9 | 13:01.8 | - | 13:01.8 | 12.0 | 1:24.7 |
21 | 23 | Mat Barton | 2004 Subaru Wrx | C3 | 1 | 2:24.1 | 2:21.7 | 2:20.9 | 2:25.6 | DNF | DNF | 13:32.3 | - | 13:32.3 | 30.5 | 1:55.2 |
22 | 18 | Yuri Beresnev | 2008 Subaru Impreza | C2 | 10 | 2:25.0 | 2:24.2 | 2:24.1 | 2:27.8 | DNF | DNF | 13:41.1 | - | 13:41.1 | 8.8 | 2:04.0 |
23 | 24 | Jean-Sebastien Delisle | 2014 Hyundai Accent | C1 | 10 | 2:55.7 | 2:48.1 | 2:47.1 | 2:47.6 | 2:43.7 | 2:42.6 | 13:49.1 | - | 13:49.1 | 8.0 | 2:12.0 |
24 | 8 | Ted Barton | 2004 Subaru Wrx | C3 | 2 | 2:31.1 | 2:32.2 | 2:31.5 | 2:29.0 | DNF | DNF | 14:03.8 | - | 14:03.8 | 14.7 | 2:26.7 |
25 | 27 | Isebelle Berard | 2013 Subaru Impreza | C2 | 11 | 2:52.7 | 2:50.9 | 2:50.5 | 2:54.1 | 2:53.1 | 2:50.6 | 14:17.8 | - | 14:17.8 | 14.0 | 2:40.7 |
26 | 32 | Tom Snyder | 2009 BMW 328Xi | C1 | 11 | 3:00.2 | 2:59.6 | 2:53.7 | DNF | DNF | DNF | 16:53.5 | - | 16:53.5 | 2:35.7 | 5:16.4 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.