
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:33.1 | 0 | 0 | 0 | 0 | - | 2:33.1 |
| AX2 | 2:29.5 | 0 | 0 | 0 | 0 | - | 2:29.5 |
| AX3 | 2:28.8 | 0 | 0 | 0 | 0 | - | 2:28.8 |
| AX4 | 2:25.4 | 0 | 0 | 0 | 0 | - | 2:25.4 |
| AX5 | 2:26.0 | 0 | 0 | 0 | 0 | - | 2:26.0 |
| AX6 | 2:25.4 | 0 | 0 | 0 | 0 | - | 2:25.4 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes