
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:40.4 | 0 | 0 | 0 | 0 | - | 2:40.4 |
| AX2 | 2:36.6 | 0 | 0 | 0 | 0 | - | 2:36.6 |
| AX3 | 2:36.0 | 0 | 0 | 0 | 0 | - | 2:36.0 |
| AX4 | 2:36.0 | 0 | 0 | 0 | 0 | - | 2:36.0 |
| AX5 | 2:31.5 | 0 | 0 | 0 | 0 | - | 2:31.5 |
| AX6 | 2:29.7 | 0 | 0 | 0 | 0 | - | 2:29.7 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes