
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:27.5 | 0 | 0 | 0 | 0 | - | 2:27.5 |
| AX2 | 2:27.6 | 0 | 0 | 0 | 0 | - | 2:27.6 |
| AX3 | 2:24.5 | 0 | 0 | 0 | 0 | - | 2:24.5 |
| AX4 | 2:24.8 | 0 | 0 | 0 | 0 | - | 2:24.8 |
| AX5 | 2:23.0 | 0 | 0 | 0 | 0 | - | 2:23.0 |
| AX6 | 2:23.1 | 0 | 0 | 0 | 0 | - | 2:23.1 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes