Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:25.0 | 0 | 0 | 0 | 0 | - | 2:25.0 |
AX2 | 2:24.2 | 0 | 0 | 0 | 0 | - | 2:24.2 |
AX3 | 2:24.1 | 0 | 0 | 0 | 0 | - | 2:24.1 |
AX4 | 2:27.8 | 0 | 0 | 0 | 0 | - | 2:27.8 |
AX5 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes