
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:24.2 | 0 | 0 | 0 | 0 | - | 2:24.2 | 
| AX2 | 2:20.1 | 0 | 0 | 0 | 0 | - | 2:20.1 | 
| AX3 | 2:17.5 | 0 | 0 | 0 | 0 | - | 2:17.5 | 
| AX4 | 2:17.5 | 0 | 0 | 0 | 0 | - | 2:17.5 | 
| AX5 | 2:28.3 | 0 | 0 | 0 | 0 | - | 2:28.3 | 
| AX6 | 2:17.8 | 0 | 0 | 0 | 0 | - | 2:17.8 | 
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes