
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:42.5 | 0 | 0 | 0 | 0 | - | 2:42.5 |
| AX2 | 2:36.8 | 0 | 0 | 0 | 0 | - | 2:36.8 |
| AX3 | 2:33.5 | 0 | 0 | 0 | 0 | - | 2:33.5 |
| AX4 | 2:33.6 | 0 | 0 | 0 | 0 | - | 2:33.6 |
| AX5 | 2:32.4 | 0 | 0 | 0 | 0 | - | 2:32.4 |
| AX6 | 2:31.9 | 0 | 0 | 0 | 0 | - | 2:31.9 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes