
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:32.5 | 0 | 0 | 0 | 0 | - | 2:32.5 |
| AX2 | 2:31.5 | 0 | 0 | 0 | 0 | - | 2:31.5 |
| AX3 | DNF | 0 | 0 | 0 | 0 | - | DNF |
| AX4 | 2:29.0 | 0 | 0 | 0 | 0 | - | 2:29.0 |
| AX5 | 2:28.4 | 0 | 0 | 0 | 0 | - | 2:28.4 |
| AX6 | 2:31.8 | 0 | 0 | 0 | 0 | - | 2:31.8 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes