
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:55.7 | 0 | 0 | 0 | 0 | - | 2:55.7 |
| AX2 | 2:48.1 | 0 | 0 | 0 | 0 | - | 2:48.1 |
| AX3 | 2:47.1 | 0 | 0 | 0 | 0 | - | 2:47.1 |
| AX4 | 2:47.6 | 0 | 0 | 0 | 0 | - | 2:47.6 |
| AX5 | 2:43.7 | 0 | 0 | 0 | 0 | - | 2:43.7 |
| AX6 | 2:42.6 | 0 | 0 | 0 | 0 | - | 2:42.6 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes