
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:52.7 | 0 | 0 | 0 | 0 | - | 2:52.7 |
| AX2 | 2:50.9 | 0 | 0 | 0 | 0 | - | 2:50.9 |
| AX3 | 2:50.5 | 0 | 0 | 0 | 0 | - | 2:50.5 |
| AX4 | 2:54.1 | 0 | 0 | 0 | 0 | - | 2:54.1 |
| AX5 | 2:53.1 | 0 | 0 | 0 | 0 | - | 2:53.1 |
| AX6 | 2:50.6 | 0 | 0 | 0 | 0 | - | 2:50.6 |
A = Caution Tape, Pylon, Stake violations (15 secs)
B = Jump start (60 secs)
C = Off Course (60 secs)
D = Stop Box violation (60 secs)
This page refreshes every 5 minutes