Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:37.0 | 0 | 0 | 0 | - | 2:37.0 |
AX2 | 2:39.9 | 0 | 0 | 0 | - | 2:39.9 |
AX3 | 2:36.2 | 0 | 0 | 0 | - | 2:36.2 |
AX4 | 2:38.9 | 0 | 0 | 0 | - | 2:38.9 |
AX5 | 2:33.6 | 0 | 0 | 0 | - | 2:33.6 |
AX6 | 2:33.8 | 0 | 0 | 0 | - | 2:33.8 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes