Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 1 | 2:25.8 | 2:25.3 | 2:24.6 | 2:23.5 | 2:25.1 | 2:20.1 | 11:58.6 | - | 11:58.6 | - | - |
2 | 16 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:30.3 | 2:30.0 | 2:24.6 | 2:24.6 | 2:23.1 | 2:21.5 | 12:03.8 | - | 12:03.8 | 5.2 | 5.2 |
3 | 100 | Robin Brant | 2020 Yamaha YXZ1000 | C4 | 1 | 2:29.0 | 2:27.0 | 2:25.2 | 2:27.5 | 2:25.7 | DNF | 12:14.4 | - | 12:14.4 | 10.6 | 15.8 |
4 | 5 | Billy Last | 2003 Subaru Forester | C2 | 2 | 2:28.5 | 2:31.1 | 2:27.6 | 2:29.3 | 2:29.4 | 2:27.6 | 12:22.4 | - | 12:22.4 | 8.0 | 23.8 |
5 | 25 | Alton Gonsavlves | 2009 Subaru Impreza | C2 | 3 | 2:38.3 | 2:30.0 | 2:26.9 | 2:26.5* | 2:25.6 | 2:23.9 | 12:24.7 | - | 12:24.7 | 2.3 | 26.1 |
6 | 28 | Mats Kraft | 2007 Subaru Impreza | C2 | 4 | 2:33.5 | 2:31.6 | 2:30.2 | 2:30.6 | 2:29.6 | 2:27.1 | 12:29.1 | - | 12:29.1 | 4.4 | 30.5 |
7 | 19 | Christopher Brant | 2021 Yamaha YZY1001 | C4 | 2 | 2:41.0 | 2:34.9 | 2:29.5 | 2:31.3 | 2:29.5 | 2:24.4 | 12:29.6 | - | 12:29.6 | 0.5 | 31.0 |
8 | 13 | Arlen Penalagan | 2007 Subaru Impreza | C2 | 5 | 2:33.9 | 2:31.1 | 2:29.3 | 2:30.6 | 2:29.3* | 2:25.4 | 12:30.3 | - | 12:30.3 | 0.7 | 31.7 |
9 | 2 | Fred Hagell | 1999 VW Flog | C1 | 2 | 2:32.7 | 2:32.7 | 2:29.7 | 2:31.3 | 2:28.3 | 2:28.5 | 12:30.5 | - | 12:30.5 | 0.2 | 31.9 |
10 | 23 | Mat Barton | 2004 Subaru Wrx | C3 | 1 | 2:27.3 | 2:27.7 | 2:28.3 | 2:43.3 | 2:23.9 | DNS | 12:30.5 | - | 12:30.5 | - | 31.9 |
11 | 4 | Slav Beresnev | 2008 Subaru Impreza | C2 | 6 | 2:35.4 | 2:30.9 | 2:28.5 | 2:35.2 | 2:29.5 | 2:29.8 | 12:33.9 | - | 12:33.9 | 3.4 | 35.3 |
12 | 21 | Mathieu Masaro | 2003 Subaru Forester | C2 | 7 | 2:33.3 | 2:32.0 | 2:37.8 | 2:31.4 | 2:30.6 | 2:27.8 | 12:35.1 | - | 12:35.1 | 1.2 | 36.5 |
13 | 15 | Mark Gonsavlves | 2009 Subaru Impreza | C2 | 8 | 2:37.6 | 2:33.1 | 2:31.0 | 2:30.9 | 2:31.9 | 2:30.2 | 12:37.1 | - | 12:37.1 | 2.0 | 38.5 |
14 | 11 | Roderick Jones | 2011 Mazda 3 | C1 | 3 | 2:39.5 | 2:34.6 | 2:34.8 | 2:34.0 | 2:31.4 | 2:30.7 | 12:45.5 | - | 12:45.5 | 8.4 | 46.9 |
15 | 14 | Tyler Frise | 2006 Subaru Forester | C2 | 9 | 2:39.7 | 2:36.8 | 2:34.6 | 2:35.1 | 2:30.7 | 2:29.0 | 12:46.2 | - | 12:46.2 | 0.7 | 47.6 |
16 | 18 | Yuri Beresnev | 2008 Subaru Impreza | C2 | 10 | 2:34.0 | 2:33.1 | DNF | 2:30.1* | 2:28.5 | 2:32.3 | 12:38.0 | 15.0 | 12:53.0 | 6.8 | 54.4 |
17 | 8 | Ted Barton | 2004 Subaru Wrx | C3 | 2 | 2:35.9 | 2:36.0 | 2:34.3 | 2:35.1 | 2:35.7 | DNS | 12:57.0 | - | 12:57.0 | 4.0 | 58.4 |
18 | 30 | Tyler Stewart | 1991 BMW 325i | C1 | 4 | 2:41.8 | 2:37.4 | 2:36.7 | 2:36.7 | 2:33.9 | 2:32.9 | 12:57.6 | - | 12:57.6 | 0.6 | 59.0 |
19 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 11 | 2:37.0 | 2:39.9 | 2:36.2 | 2:38.9 | 2:33.6 | 2:33.8 | 12:59.5 | - | 12:59.5 | 1.9 | 1:00.9 |
20 | 9 | Alex Shalin | 1991 Mitsubishi Balant | C3 | 3 | 2:43.7 | 2:42.4 | 2:36.2 | 2:34.7 | 2:35.7 | 2:33.8 | 13:02.8 | - | 13:02.8 | 3.3 | 1:04.2 |
21 | 24 | Jean-Sebastien Delisle | 2014 Hyundai Accent | C1 | 5 | 2:59.5 | 2:53.5 | 2:51.2 | 2:50.4 | 2:46.0 | 2:44.4 | 14:05.5 | - | 14:05.5 | 1:02.7 | 2:06.9 |
22 | 12 | Max Sverdlov | 2003 Honda EP3 | C1 | 6 | 3:03.4 | 2:57.5 | 2:51.9 | 2:53.9 | 2:50.2 | 2:51.9 | 14:25.4 | - | 14:25.4 | 19.9 | 2:26.8 |
23 | 7 | David Moore | 2008 VW Golf City | C1 | 7 | 2:40.7 | 2:34.8 | 2:33.8 | DNF | DNF | DNF | 15:49.3 | - | 15:49.3 | 1:23.9 | 3:50.7 |
24 | 20 | Brian Moore | 2008 VW Golf City | C1 | 8 | 2:45.5 | 2:36.7 | 2:34.8 | DNF | DNF | DNF | 15:57.0 | - | 15:57.0 | 7.7 | 3:58.4 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.