Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:32.7 | 0 | 0 | 0 | - | 2:32.7 |
AX2 | 2:32.7 | 0 | 0 | 0 | - | 2:32.7 |
AX3 | 2:29.7 | 0 | 0 | 0 | - | 2:29.7 |
AX4 | 2:31.3 | 0 | 0 | 0 | - | 2:31.3 |
AX5 | 2:28.3 | 0 | 0 | 0 | - | 2:28.3 |
AX6 | 2:28.5 | 0 | 0 | 0 | - | 2:28.5 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes