Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:40.7 | 0 | 0 | 0 | - | 2:40.7 |
AX2 | 2:34.8 | 0 | 0 | 0 | - | 2:34.8 |
AX3 | 2:33.8 | 0 | 0 | 0 | - | 2:33.8 |
AX4 | DNF | 0 | 0 | 0 | - | DNF |
AX5 | DNF | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | - | DNF |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes