Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:39.5 | 0 | 0 | 0 | - | 2:39.5 |
AX2 | 2:34.6 | 0 | 0 | 0 | - | 2:34.6 |
AX3 | 2:34.8 | 0 | 0 | 0 | - | 2:34.8 |
AX4 | 2:34.0 | 0 | 0 | 0 | - | 2:34.0 |
AX5 | 2:31.4 | 0 | 0 | 0 | - | 2:31.4 |
AX6 | 2:30.7 | 0 | 0 | 0 | - | 2:30.7 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes