
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX1 | 3:03.4 | 0 | 0 | 0 | - | 3:03.4 |
| AX2 | 2:57.5 | 0 | 0 | 0 | - | 2:57.5 |
| AX3 | 2:51.9 | 0 | 0 | 0 | - | 2:51.9 |
| AX4 | 2:53.9 | 0 | 0 | 0 | - | 2:53.9 |
| AX5 | 2:50.2 | 0 | 0 | 0 | - | 2:50.2 |
| AX6 | 2:51.9 | 0 | 0 | 0 | - | 2:51.9 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes