Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:39.7 | 0 | 0 | 0 | - | 2:39.7 |
AX2 | 2:36.8 | 0 | 0 | 0 | - | 2:36.8 |
AX3 | 2:34.6 | 0 | 0 | 0 | - | 2:34.6 |
AX4 | 2:35.1 | 0 | 0 | 0 | - | 2:35.1 |
AX5 | 2:30.7 | 0 | 0 | 0 | - | 2:30.7 |
AX6 | 2:29.0 | 0 | 0 | 0 | - | 2:29.0 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes