Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:34.0 | 0 | 0 | 0 | - | 2:34.0 |
AX2 | 2:33.1 | 0 | 0 | 0 | - | 2:33.1 |
AX3 | DNF | 0 | 0 | 0 | - | DNF |
AX4 | 2:30.1 | 1 | 0 | 0 | 15.0 | 2:45.1 |
AX5 | 2:28.5 | 0 | 0 | 0 | - | 2:28.5 |
AX6 | 2:32.3 | 0 | 0 | 0 | - | 2:32.3 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes