Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:33.3 | 0 | 0 | 0 | - | 2:33.3 |
AX2 | 2:32.0 | 0 | 0 | 0 | - | 2:32.0 |
AX3 | 2:37.8 | 0 | 0 | 0 | - | 2:37.8 |
AX4 | 2:31.4 | 0 | 0 | 0 | - | 2:31.4 |
AX5 | 2:30.6 | 0 | 0 | 0 | - | 2:30.6 |
AX6 | 2:27.8 | 0 | 0 | 0 | - | 2:27.8 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes