Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:25.8 | 0 | 0 | 0 | - | 2:25.8 |
AX2 | 2:25.3 | 0 | 0 | 0 | - | 2:25.3 |
AX3 | 2:24.6 | 0 | 0 | 0 | - | 2:24.6 |
AX4 | 2:23.5 | 0 | 0 | 0 | - | 2:23.5 |
AX5 | 2:25.1 | 0 | 0 | 0 | - | 2:25.1 |
AX6 | 2:20.1 | 0 | 0 | 0 | - | 2:20.1 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes