Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:59.5 | 0 | 0 | 0 | - | 2:59.5 |
AX2 | 2:53.5 | 0 | 0 | 0 | - | 2:53.5 |
AX3 | 2:51.2 | 0 | 0 | 0 | - | 2:51.2 |
AX4 | 2:50.4 | 0 | 0 | 0 | - | 2:50.4 |
AX5 | 2:46.0 | 0 | 0 | 0 | - | 2:46.0 |
AX6 | 2:44.4 | 0 | 0 | 0 | - | 2:44.4 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes