Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:41.8 | 0 | 0 | 0 | - | 2:41.8 |
AX2 | 2:37.4 | 0 | 0 | 0 | - | 2:37.4 |
AX3 | 2:36.7 | 0 | 0 | 0 | - | 2:36.7 |
AX4 | 2:36.7 | 0 | 0 | 0 | - | 2:36.7 |
AX5 | 2:33.9 | 0 | 0 | 0 | - | 2:33.9 |
AX6 | 2:32.9 | 0 | 0 | 0 | - | 2:32.9 |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes