Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:29.0 | 0 | 0 | 0 | - | 2:29.0 |
AX2 | 2:27.0 | 0 | 0 | 0 | - | 2:27.0 |
AX3 | 2:25.2 | 0 | 0 | 0 | - | 2:25.2 |
AX4 | 2:27.5 | 0 | 0 | 0 | - | 2:27.5 |
AX5 | 2:25.7 | 0 | 0 | 0 | - | 2:25.7 |
AX6 | DNF | 0 | 0 | 0 | - | DNF |
A = Pylon or Tape struck (15 secs)
B = Jump Start Off Course (60 secs)
C = Stop Box Violation (60 secs)
This page refreshes every 5 minutes