Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 10 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | ||||
01FABICC1 | 13:06.8 | 0 | 0 | 0 | 0 | - | 13:06.8 |
02NelCC1 | 9:43.8 | 0 | 0 | 0 | 0 | - | 9:43.8 |
03FABICC2 | 15:21.7 | 0 | 0 | 0 | 0 | - | 15:21.7 |
04NelCC2 | 11:13.6 | 0 | 0 | 0 | 0 | - | 11:13.6 |
05LongCC1 | 13:28.2 | 0 | 0 | 0 | 0 | - | 13:28.2 |
06FABIC1 | 12:01.6 | 0 | 0 | 0 | 0 | - | 12:01.6 |
07NelC1 | 9:00.0 | 0 | 0 | 0 | 0 | - | 9:00.0 |
08FABIC2 | 11:47.5 | 0 | 0 | 0 | 0 | - | 11:47.5 |
09NelC2 | 8:42.3 | 0 | 0 | 0 | 0 | - | 8:42.3 |
10LongC1 | 10:19.6 | 0 | 0 | 0 | 0 | - | 10:19.6 |
11LongC2 | 6:50.4 | 0 | 0 | 6 | 0 | 6:00.0 | 12:50.4 |
A = Transit - Late (10 secs)
B = Chicane/Cone (15 secs)
C = Off route (60 secs)
D = Transit - Early (60 secs)
This page refreshes every 5 minutes