Scoring Method: All Runs Count
Pos | Car # | Driver | Vehicle | Class | CPos | 01FABICC1 | 02NelCC1 | 03FABICC2 | 04NelCC2 | 05LongCC1 | 06FABIC1 | 07NelC1 | 08FABIC2 | 09NelC2 | 10LongC1 | 11LongC2 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Cecchet / Desisle | 2004 Subaru STI | O4wd | 1 | 10:56.2 | 8:38.1 | 11:51.3 | 8:52.7 | 12:38.6 | 12:27.4 | 8:08.6 | 12:08.0 | 8:21.6 | 9:38.6 | 9:29.7 | 1:53:10.8 | - | 1:53:10.8 | - | - |
2 | 6 | Toufanov / Bell | 2013 Toyota GT86 | O2wd | 1 | 11:37.0 | 9:49.4 | 11:30.6 | 9:01.7 | 14:06.6 | 12:26.2 | 8:33.0 | 11:54.7 | 8:25.4 | 10:14.1 | 10:03.6 | 1:57:42.3 | - | 1:57:42.3 | 4:31.5 | 4:31.5 |
3 | 4 | Sharron / Dilks | 2004 Subaru STI | O4wd | 2 | 13:43.8 | 9:02.6 | 11:12.1 | 9:20.8 | 13:00.9 | 11:39.3 | 8:26.6 | 12:10.6 | 8:29.3 | 10:24.2 | 10:20.9 | 1:57:51.1 | - | 1:57:51.1 | 8.8 | 4:40.3 |
4 | 12 | Morton / Gonsalves | 2006 Mitsubishi Lancer Ralliart | O2wd | 2 | 11:09.0 | 10:01.6 | 11:22.2 | 10:07.7 | 13:40.1 | 11:53.7 | 9:03.4 | 11:55.2 | 9:04.0 | 10:21.5 | 10:15.7 | 1:58:54.1 | - | 1:58:54.1 | 1:03.0 | 5:43.3 |
5 | 10 | Rawcliffe / Pace | 2000 Ford Focus | O2wd | 3 | 13:16.9 | 9:41.8 | 11:07.4 | 9:34.5 | 13:30.1 | 12:11.0 | 9:01.5 | 11:50.0 | 8:52.0 | 10:34.0 | 10:27.4 | 2:00:06.6 | - | 2:00:06.6 | 1:12.5 | 6:55.8 |
6 | 7 | Jones / Brisset | 2011 Mazda 3 | P2wd | 1 | 13:06.8 | 9:43.8 | 15:21.7 | 11:13.6 | 13:28.2 | 12:01.6 | 9:00.0 | 11:47.5 | 8:42.3 | 10:19.6 | 6:50.4* | 2:01:35.5 | 6:00.0 | 2:07:35.5 | 7:28.9 | 14:24.7 |
7 | 9 | McKinnon / Goldstein | 1999 Honda Civic | O2wd | 4 | 13:09.8 | DNF | 12:43.7 | 12:12.1 | 15:58.8 | 16:59.0 | 9:53.3 | 14:17.0 | 10:06.1 | 12:06.6 | 12:44.7 | 2:22:11.1 | - | 2:22:11.1 | 14:35.6 | 29:00.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 12 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.