Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 10 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | ||||
01FABICC1 | 11:09.0 | 0 | 0 | 0 | 0 | - | 11:09.0 |
02NelCC1 | 10:01.6 | 0 | 0 | 0 | 0 | - | 10:01.6 |
03FABICC2 | 11:22.2 | 0 | 0 | 0 | 0 | - | 11:22.2 |
04NelCC2 | 10:07.7 | 0 | 0 | 0 | 0 | - | 10:07.7 |
05LongCC1 | 13:40.1 | 0 | 0 | 0 | 0 | - | 13:40.1 |
06FABIC1 | 11:53.7 | 0 | 0 | 0 | 0 | - | 11:53.7 |
07NelC1 | 9:03.4 | 0 | 0 | 0 | 0 | - | 9:03.4 |
08FABIC2 | 11:55.2 | 0 | 0 | 0 | 0 | - | 11:55.2 |
09NelC2 | 9:04.0 | 0 | 0 | 0 | 0 | - | 9:04.0 |
10LongC1 | 10:21.5 | 0 | 0 | 0 | 0 | - | 10:21.5 |
11LongC2 | 10:15.7 | 0 | 0 | 0 | 0 | - | 10:15.7 |
A = Transit - Late (10 secs)
B = Chicane/Cone (15 secs)
C = Off route (60 secs)
D = Transit - Early (60 secs)
This page refreshes every 5 minutes