Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 10 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | ||||
01FABICC1 | 13:16.9 | 0 | 0 | 0 | 0 | - | 13:16.9 |
02NelCC1 | 9:41.8 | 0 | 0 | 0 | 0 | - | 9:41.8 |
03FABICC2 | 11:07.4 | 0 | 0 | 0 | 0 | - | 11:07.4 |
04NelCC2 | 9:34.5 | 0 | 0 | 0 | 0 | - | 9:34.5 |
05LongCC1 | 13:30.1 | 0 | 0 | 0 | 0 | - | 13:30.1 |
06FABIC1 | 12:11.0 | 0 | 0 | 0 | 0 | - | 12:11.0 |
07NelC1 | 9:01.5 | 0 | 0 | 0 | 0 | - | 9:01.5 |
08FABIC2 | 11:50.0 | 0 | 0 | 0 | 0 | - | 11:50.0 |
09NelC2 | 8:52.0 | 0 | 0 | 0 | 0 | - | 8:52.0 |
10LongC1 | 10:34.0 | 0 | 0 | 0 | 0 | - | 10:34.0 |
11LongC2 | 10:27.4 | 0 | 0 | 0 | 0 | - | 10:27.4 |
A = Transit - Late (10 secs)
B = Chicane/Cone (15 secs)
C = Off route (60 secs)
D = Transit - Early (60 secs)
This page refreshes every 5 minutes