
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | ||||
| 01FABICC1 | 13:43.8 | 0 | 0 | 0 | 0 | - | 13:43.8 |
| 02NelCC1 | 9:02.6 | 0 | 0 | 0 | 0 | - | 9:02.6 |
| 03FABICC2 | 11:12.1 | 0 | 0 | 0 | 0 | - | 11:12.1 |
| 04NelCC2 | 9:20.8 | 0 | 0 | 0 | 0 | - | 9:20.8 |
| 05LongCC1 | 13:00.9 | 0 | 0 | 0 | 0 | - | 13:00.9 |
| 06FABIC1 | 11:39.3 | 0 | 0 | 0 | 0 | - | 11:39.3 |
| 07NelC1 | 8:26.6 | 0 | 0 | 0 | 0 | - | 8:26.6 |
| 08FABIC2 | 12:10.6 | 0 | 0 | 0 | 0 | - | 12:10.6 |
| 09NelC2 | 8:29.3 | 0 | 0 | 0 | 0 | - | 8:29.3 |
| 10LongC1 | 10:24.2 | 0 | 0 | 0 | 0 | - | 10:24.2 |
| 11LongC2 | 10:20.9 | 0 | 0 | 0 | 0 | - | 10:20.9 |
A = Transit - Late (10 secs)
B = Chicane/Cone (15 secs)
C = Off route (60 secs)
D = Transit - Early (60 secs)
This page refreshes every 5 minutes