Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 10 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | ||||
01FABICC1 | 10:56.2 | 0 | 0 | 0 | 0 | - | 10:56.2 |
02NelCC1 | 8:38.1 | 0 | 0 | 0 | 0 | - | 8:38.1 |
03FABICC2 | 11:51.3 | 0 | 0 | 0 | 0 | - | 11:51.3 |
04NelCC2 | 8:52.7 | 0 | 0 | 0 | 0 | - | 8:52.7 |
05LongCC1 | 12:38.6 | 0 | 0 | 0 | 0 | - | 12:38.6 |
06FABIC1 | 12:27.4 | 0 | 0 | 0 | 0 | - | 12:27.4 |
07NelC1 | 8:08.6 | 0 | 0 | 0 | 0 | - | 8:08.6 |
08FABIC2 | 12:08.0 | 0 | 0 | 0 | 0 | - | 12:08.0 |
09NelC2 | 8:21.6 | 0 | 0 | 0 | 0 | - | 8:21.6 |
10LongC1 | 9:38.6 | 0 | 0 | 0 | 0 | - | 9:38.6 |
11LongC2 | 9:29.7 | 0 | 0 | 0 | 0 | - | 9:29.7 |
A = Transit - Late (10 secs)
B = Chicane/Cone (15 secs)
C = Off route (60 secs)
D = Transit - Early (60 secs)
This page refreshes every 5 minutes