Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 10 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | ||||
01FABICC1 | 13:09.8 | 0 | 0 | 0 | 0 | - | 13:09.8 |
02NelCC1 | DNF | 0 | 0 | 0 | 0 | - | DNF |
03FABICC2 | 12:43.7 | 0 | 0 | 0 | 0 | - | 12:43.7 |
04NelCC2 | 12:12.1 | 0 | 0 | 0 | 0 | - | 12:12.1 |
05LongCC1 | 15:58.8 | 0 | 0 | 0 | 0 | - | 15:58.8 |
06FABIC1 | 16:59.0 | 0 | 0 | 0 | 0 | - | 16:59.0 |
07NelC1 | 9:53.3 | 0 | 0 | 0 | 0 | - | 9:53.3 |
08FABIC2 | 14:17.0 | 0 | 0 | 0 | 0 | - | 14:17.0 |
09NelC2 | 10:06.1 | 0 | 0 | 0 | 0 | - | 10:06.1 |
10LongC1 | 12:06.6 | 0 | 0 | 0 | 0 | - | 12:06.6 |
11LongC2 | 12:44.7 | 0 | 0 | 0 | 0 | - | 12:44.7 |
A = Transit - Late (10 secs)
B = Chicane/Cone (15 secs)
C = Off route (60 secs)
D = Transit - Early (60 secs)
This page refreshes every 5 minutes