Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 10 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | ||||
01FABICC1 | 11:37.0 | 0 | 0 | 0 | 0 | - | 11:37.0 |
02NelCC1 | 9:49.4 | 0 | 0 | 0 | 0 | - | 9:49.4 |
03FABICC2 | 11:30.6 | 0 | 0 | 0 | 0 | - | 11:30.6 |
04NelCC2 | 9:01.7 | 0 | 0 | 0 | 0 | - | 9:01.7 |
05LongCC1 | 14:06.6 | 0 | 0 | 0 | 0 | - | 14:06.6 |
06FABIC1 | 12:26.2 | 0 | 0 | 0 | 0 | - | 12:26.2 |
07NelC1 | 8:33.0 | 0 | 0 | 0 | 0 | - | 8:33.0 |
08FABIC2 | 11:54.7 | 0 | 0 | 0 | 0 | - | 11:54.7 |
09NelC2 | 8:25.4 | 0 | 0 | 0 | 0 | - | 8:25.4 |
10LongC1 | 10:14.1 | 0 | 0 | 0 | 0 | - | 10:14.1 |
11LongC2 | 10:03.6 | 0 | 0 | 0 | 0 | - | 10:03.6 |
A = Transit - Late (10 secs)
B = Chicane/Cone (15 secs)
C = Off route (60 secs)
D = Transit - Early (60 secs)
This page refreshes every 5 minutes