
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX1 | 2:47.7 | 0 | 0 | 0 | - | 2:47.7 |
| AX2 | 2:40.1 | 0 | 0 | 0 | - | 2:40.1 |
| AX3 | 2:37.7 | 1 | 0 | 0 | 15.0 | 2:52.7 |
| AX4 | 2:32.8 | 0 | 0 | 0 | - | 2:32.8 |
| AX5 | 2:36.2 | 0 | 0 | 0 | - | 2:36.2 |
| AX6 | 2:30.8 | 0 | 0 | 0 | - | 2:30.8 |
A = Chicane Pylon Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes