Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Billy Last | 2003 Subaru Fossy | C2 | 1 | 2:23.5 | 2:21.2 | 2:20.1 | 2:20.1 | 2:20.2 | 2:18.2 | 11:39.8 | - | 11:39.8 | - | - |
2 | 4 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:25.4 | 2:22.4 | 2:20.0 | 2:19.8 | 2:19.6 | 2:19.3 | 11:41.1 | - | 11:41.1 | 1.3 | 1.3 |
3 | 3 | Mathieu Masaro | 2003 Subaru Fossy | C2 | 2 | 2:29.7 | 2:22.3 | 2:22.0 | 2:24.2 | 2:22.3 | 2:24.9 | 11:55.7 | - | 11:55.7 | 14.6 | 15.9 |
4 | 15 | Christopher Brant | 2020 Yamaha YXZ 1000 | C2 | 3 | 2:43.7 | 2:28.4 | 2:23.4 | 2:21.2 | 2:22.4 | 2:20.8 | 11:56.2 | - | 11:56.2 | 0.5 | 16.4 |
5 | 35 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 4 | 2:29.9 | 2:26.6 | 2:23.9 | 2:23.1 | 2:24.7 | 2:22.2 | 12:00.5 | - | 12:00.5 | 4.3 | 20.7 |
6 | 16 | Arlen Penalagan | 2007 Subaru Impreza STD | C2 | 5 | 2:32.6 | 2:27.0 | 2:23.5 | 2:24.7 | 2:24.7 | 2:23.3 | 12:03.2 | - | 12:03.2 | 2.7 | 23.4 |
7 | 14 | Tyler Frise | 2007 Subaru Forester | C2 | 6 | 2:31.5 | 2:29.8 | 2:25.5 | 2:24.9 | 2:25.8 | 2:24.7 | 12:10.7 | - | 12:10.7 | 7.5 | 30.9 |
8 | 5 | Jeffery Cowan | 2007 Subaru Impreza STD | C2 | 7 | 2:34.2 | 2:30.6 | 2:26.3 | 2:26.3 | 2:25.3 | 2:24.3 | 12:12.8 | - | 12:12.8 | 2.1 | 33.0 |
9 | 8 | Yuriy Bresenev | 2008 Subaru Impreza | C2 | 8 | 2:32.3 | 2:26.3 | 2:25.1 | 2:25.9 | 2:28.8* | 2:24.6 | 12:14.2 | - | 12:14.2 | 1.4 | 34.4 |
10 | 37 | Peter Thom | 2007 Subaru Impreza | C2 | 9 | 2:34.1 | 2:30.3 | 2:26.3 | 2:22.8 | 2:25.2 | 2:25.2* | 12:18.7 | - | 12:18.7 | 4.5 | 38.9 |
11 | 7 | Max Sverdlov | 2003 Honda EP 3 | C1 | 2 | 2:32.6 | 2:30.4 | 2:28.9 | 2:28.0 | 2:29.7 | 2:26.4 | 12:23.4 | - | 12:23.4 | 4.7 | 43.6 |
12 | 100 | Robin Brant | 2020 Yamaha YXZ 1000 | C2 | 10 | 2:34.1 | 2:27.3 | 2:27.9 | 2:27.3 | 2:30.8 | 2:30.5 | 12:23.8 | - | 12:23.8 | 0.4 | 44.0 |
13 | 23 | Slava Beresnev | 2008 Subaru Impreza | C2 | 11 | 2:26.6 | 2:23.0 | 2:23.1 | 2:52.8 | 2:24.0* | 2:21.9 | 12:27.4 | - | 12:27.4 | 3.6 | 47.6 |
14 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 12 | 2:37.5 | 2:34.2 | 2:30.1 | 2:29.5 | 2:29.5 | 2:27.7 | 12:31.0 | - | 12:31.0 | 3.6 | 51.2 |
15 | 22 | Markus Kompp | 2003 Honda EP 3 | C1 | 3 | 2:42.9 | 2:32.1 | 2:31.4 | 2:31.1 | 2:30.8 | 2:31.3 | 12:36.7 | - | 12:36.7 | 5.7 | 56.9 |
16 | 40 | Rhys Penalagan | 2007 Subaru Impreza STD | C2 | 13 | 2:35.5 | 2:28.9 | 2:25.7* | 2:25.3* | 2:27.2 | 2:26.6 | 12:23.5 | 15.0 | 12:38.5 | 1.8 | 58.7 |
17 | 36 | Mike Heinrich | 2006 Subaru Impreza | C2 | 14 | 2:37.5 | 2:33.2 | 2:32.7* | 2:29.7 | 2:34.2 | 2:29.2 | 12:43.8 | - | 12:43.8 | 5.3 | 1:04.0 |
18 | 21 | David Moore | 2008 Volkswagen City Golf | C1 | 4 | 2:38.2 | 2:34.6* | 2:34.1 | 2:31.7 | 2:32.5 | 2:30.4 | 12:46.9 | - | 12:46.9 | 3.1 | 1:07.1 |
19 | 38 | Tyler Stewart | 1991 BMW 325i | C1 | 5 | 2:39.7 | 2:35.0 | 2:36.4 | 2:33.1 | 2:33.9 | 2:30.8 | 12:49.2 | - | 12:49.2 | 2.3 | 1:09.4 |
20 | 72 | Rob Murray | 2022 Yamaha Yxz1000 | C2 | 15 | 2:43.6 | 2:33.0 | 2:32.5 | 2:37.9 | 2:31.5 | 2:52.1 | 12:58.5 | - | 12:58.5 | 9.3 | 1:18.7 |
21 | 6 | Brian Moore | 2008 Volkswagen City Golf | C1 | 6 | 2:47.7 | 2:40.1 | 2:37.7* | 2:32.8 | 2:36.2 | 2:30.8 | 13:07.6 | - | 13:07.6 | 9.1 | 1:27.8 |
22 | 19 | Jean-Sebastien Delisle | 2011 Ford Fiesta | C1 | 7 | 2:49.6 | 2:40.4 | 2:41.7 | 2:37.8 | 2:41.8 | 2:39.9 | 13:21.6 | - | 13:21.6 | 14.0 | 1:41.8 |
23 | 67 | Dan Demers | 2003 Subaru WRX | C3 | 1 | 2:58.0 | 2:51.7 | 2:49.7 | 2:51.2 | 2:50.5 | 2:55.0 | 14:18.1 | - | 14:18.1 | 56.5 | 2:38.3 |
24 | 30 | Roderick Jones | 2011 Mazda 3 | C1 | 8 | 2:33.4 | 2:29.4 | 2:43.2 | DNS | DNS | DNS | 17:46.0 | - | 17:46.0 | 3:27.9 | 6:06.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.