
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX1 | 2:38.2 | 0 | 0 | 0 | - | 2:38.2 |
| AX2 | 2:34.6 | 1 | 0 | 0 | 15.0 | 2:49.6 |
| AX3 | 2:34.1 | 0 | 0 | 0 | - | 2:34.1 |
| AX4 | 2:31.7 | 0 | 0 | 0 | - | 2:31.7 |
| AX5 | 2:32.5 | 0 | 0 | 0 | - | 2:32.5 |
| AX6 | 2:30.4 | 0 | 0 | 0 | - | 2:30.4 |
A = Chicane Pylon Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes